JUST
LISTED

Trishna Shienh

250 667-1014
3%+1.25%
JUST
LISTED

849 Inez Pl
Nanaimo, BC

Enjoy peek-a-boo views of Gabriola Island from this clean & well maintained 4-bedroom, 3-bathroom home located on a quiet no-through street close to all level schools & VIU. The main level features a gas fireplace, a charming hutch inset, updated lighting, & modern paint colors throughout. A skylight brightens the 4-piece bathroom, while the fully fenced backyard offers a spacious retreat with a 200 sq ft sun-filled deck—perfect for summer evenings. The yard becomes a true haven in warmer months, complete with a big workshop for projects or storage. The roof is about six years old, On demand hot water was installed in 2017. Downstairs, 1-bedroom unauthorized cozy suite with separate entry & separate laundry, Therapy tub/shower in bath adds versatility for family or income. With plenty of parking on driveway, & front yard edge, & along the street, plus a generous backyard, this home blends comfort, functionality, & charm in a desirable, peaceful location. All measurements are approx

Property Details

  • $899,000
    List Price
  • 1020593
    MLS Number
  • 4
    Beds
  • 3
    Baths
  • 1,849
    Square Feet
  • 1998
    Year Built
  • 7560 Sq Ft
    Lot Size
Main Building
2ND FLOOR (8FT)
2pc Ensuite: 5'6" x 7'11" | (42 sq ft)
4pc Bath: 4'9" x 7'9" | (37 sq ft)
Bedroom: 8'9" x 9'9" | (85 sq ft)
Dining: 9'6" x 10'11" | (96 sq ft)
Family: 15'5" x 20'2" | (271 sq ft)
Gym: 9'9" x 9'2" | (89 sq ft)
Kitchen: 9'0" x 10'12" | (99 sq ft)
Primary: 11'0" x 12'1" | (133 sq ft)
LOWER (8FT)
4pc Bath: 6'12" x 5'6" | (36 sq ft)
Bedroom: 10'6" x 11'0" | (102 sq ft)
Den: 8'7" x 8'7" | (74 sq ft)
Dining: 10'5" x 6'11" | (72 sq ft)
Foyer: 11'1" x 5'3" | (50 sq ft)
Kitchen: 10'8" x 10'2" | (108 sq ft)
Laundry: 10'8" x 4'8" | (50 sq ft)
Living: 10'6" x 17'4" | (182 sq ft)
Detached
Shop: 9'5" x 17'4" | (163 sq ft)
Main Building
2ND FLOOR (8FT)
2pc Ensuite: 5'6" x 7'11" | (42 sq ft)
4pc Bath: 4'9" x 7'9" | (37 sq ft)
Bedroom: 8'9" x 9'9" | (85 sq ft)
Dining: 9'6" x 10'11" | (96 sq ft)
Family: 15'5" x 20'2" | (271 sq ft)
Gym: 9'9" x 9'2" | (89 sq ft)
Kitchen: 9'0" x 10'12" | (99 sq ft)
Primary: 11'0" x 12'1" | (133 sq ft)
LOWER (8FT)
4pc Bath: 6'12" x 5'6" | (36 sq ft)
Bedroom: 10'6" x 11'0" | (102 sq ft)
Den: 8'7" x 8'7" | (74 sq ft)
Dining: 10'5" x 6'11" | (72 sq ft)
Foyer: 11'1" x 5'3" | (50 sq ft)
Kitchen: 10'8" x 10'2" | (108 sq ft)
Laundry: 10'8" x 4'8" | (50 sq ft)
Living: 10'6" x 17'4" | (182 sq ft)
Detached
Shop: 9'5" x 17'4" | (163 sq ft)
Main Building
2ND FLOOR (8FT)
2pc Ensuite: 5'6" x 7'11" | (42 sq ft)
4pc Bath: 4'9" x 7'9" | (37 sq ft)
Bedroom: 8'9" x 9'9" | (85 sq ft)
Dining: 9'6" x 10'11" | (96 sq ft)
Family: 15'5" x 20'2" | (271 sq ft)
Gym: 9'9" x 9'2" | (89 sq ft)
Kitchen: 9'0" x 10'12" | (99 sq ft)
Primary: 11'0" x 12'1" | (133 sq ft)
LOWER (8FT)
4pc Bath: 6'12" x 5'6" | (36 sq ft)
Bedroom: 10'6" x 11'0" | (102 sq ft)
Den: 8'7" x 8'7" | (74 sq ft)
Dining: 10'5" x 6'11" | (72 sq ft)
Foyer: 11'1" x 5'3" | (50 sq ft)
Kitchen: 10'8" x 10'2" | (108 sq ft)
Laundry: 10'8" x 4'8" | (50 sq ft)
Living: 10'6" x 17'4" | (182 sq ft)
Detached
Shop: 9'5" x 17'4" | (163 sq ft)

Presented By

Send a Message