Island Homes 4 You

250-240-3222 / 778-837-1144

5994 Cedar Grove Dr
Nanaimo, BC

Property Details

  • 2
    Beds
  • 2
    Baths
  • 1,250
    Square Feet
3pc Ensuite: 8'2" x 5'11" | (47 sq ft)
4pc Bath: 7'11" x 8'4" | (65 sq ft)
Bedroom: 8'12" x 12'7" | (99 sq ft)
Breakfast: 9'11" x 8'1" | (76 sq ft)
Dining: 10'4" x 10'9" | (111 sq ft)
Foyer: 12'2" x 8'12" | (80 sq ft)
Garage: 12'3" x 20'9" | (254 sq ft)
Kitchen: 9'11" x 9'5" | (94 sq ft)
Laundry: 8'3" x 5'5" | (38 sq ft)
Living: 15'6" x 13'12" | (207 sq ft)
Primary: 11'11" x 18'6" | (183 sq ft)
3pc Ensuite: 8'2" x 5'11" | (47 sq ft)
4pc Bath: 7'11" x 8'4" | (65 sq ft)
Bedroom: 8'12" x 12'7" | (99 sq ft)
Breakfast: 9'11" x 8'1" | (76 sq ft)
Dining: 10'4" x 10'9" | (111 sq ft)
Foyer: 12'2" x 8'12" | (80 sq ft)
Garage: 12'3" x 20'9" | (254 sq ft)
Kitchen: 9'11" x 9'5" | (94 sq ft)
Laundry: 8'3" x 5'5" | (38 sq ft)
Living: 15'6" x 13'12" | (207 sq ft)
Primary: 11'11" x 18'6" | (183 sq ft)
3pc Ensuite: 8'2" x 5'11" | (47 sq ft)
4pc Bath: 7'11" x 8'4" | (65 sq ft)
Bedroom: 8'12" x 12'7" | (99 sq ft)
Breakfast: 9'11" x 8'1" | (76 sq ft)
Dining: 10'4" x 10'9" | (111 sq ft)
Foyer: 12'2" x 8'12" | (80 sq ft)
Garage: 12'3" x 20'9" | (254 sq ft)
Kitchen: 9'11" x 9'5" | (94 sq ft)
Laundry: 8'3" x 5'5" | (38 sq ft)
Living: 15'6" x 13'12" | (207 sq ft)
Primary: 11'11" x 18'6" | (183 sq ft)

Presented By

Send a Message