KelsieRai Mosdell

250-327-8351

541 Jim Cram Dr #25
Ladysmith, BC

Property Details

  • $269,900
    List Price
  • 1024114
    MLS Number
  • 2
    Beds
  • 1
    Baths
  • 780
    Square Feet
  • n/a
    Lot Size
4pc Bath: 8'5" x 6'11" | (49 sq ft)
Bedroom: 11'5" x 9'11" | (114 sq ft)
Dining: 11'5" x 5'1" | (58 sq ft)
Kitchen: 11'5" x 10'9" | (115 sq ft)
Laundry: 8'4" x 5'9" | (40 sq ft)
Living: 11'5" x 16'1" | (184 sq ft)
Office: 8'4" x 7'8" | (64 sq ft)
4pc Bath: 8'5" x 6'11" | (49 sq ft)
Bedroom: 11'5" x 9'11" | (114 sq ft)
Dining: 11'5" x 5'1" | (58 sq ft)
Kitchen: 11'5" x 10'9" | (115 sq ft)
Laundry: 8'4" x 5'9" | (40 sq ft)
Living: 11'5" x 16'1" | (184 sq ft)
Office: 8'4" x 7'8" | (64 sq ft)
4pc Bath: 8'5" x 6'11" | (49 sq ft)
Bedroom: 11'5" x 9'11" | (114 sq ft)
Dining: 11'5" x 5'1" | (58 sq ft)
Kitchen: 11'5" x 10'9" | (115 sq ft)
Laundry: 8'4" x 5'9" | (40 sq ft)
Living: 11'5" x 16'1" | (184 sq ft)
Office: 8'4" x 7'8" | (64 sq ft)

Presented By

KelsieRai Mosdell

Contact
Send a Message